-50%
COMP Cams Solid Muscle American Motors Supply
Original price was: $28.95.$14.48Current price is: $14.48.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Designed and manufactured to the tightest tolerances, this solid lifter for AMC 290-401 and Chrysler 273-360 features an exactly milled oil meter band as well as a precisely ground lifter face.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1966-1967 | American Motors | Ambassador | 990 | ||||
1966-1970 | American Motors | Ambassador | Base | ||||
1971-1974 | American Motors | Ambassador | Brougham | ||||
1968-1971 | American Motors | Ambassador | DPL | ||||
1968-1972 | American Motors | Ambassador | SST | ||||
1968 | American Motors | American | 440 | ||||
1967-1968 | American Motors | American | Base | ||||
1968 | American Motors | American | Rogue | ||||
1968-1970,1978-1979 | American Motors | AMX | Base | ||||
1966 | American Motors | Classic | Base | ||||
1978-1979 | American Motors | Concord | Base | ||||
1979 | American Motors | Concord | DL | ||||
1979 | American Motors | Concord | Limited | ||||
1972-1975 | American Motors | Gremlin | Base | ||||
1976 | American Motors | Gremlin | Custom | ||||
1977 | American Motors | Hornet | AMX | ||||
1970-1971,1973-1977 | American Motors | Hornet | Base | ||||
1971 | American Motors | Hornet | SC 360 | ||||
1971-1977 | American Motors | Hornet | Sportabout | ||||
1970-1972 | American Motors | Hornet | SST | ||||
1971-1974 | American Motors | Javelin | AMX | ||||
1968-1974 | American Motors | Javelin | Base | ||||
1968-1972 | American Motors | Javelin | SST | ||||
1970 | American Motors | Javelin | SST Mark Donohue | ||||
1970 | American Motors | Javelin | SST Trans Am | ||||
1966-1967 | American Motors | Marlin | Base | ||||
1971-1978 | American Motors | Matador | Base | ||||
1974 | American Motors | Matador | Brougham | ||||
1974 | American Motors | Matador | X | ||||
1978 | American Motors | Pacer | Base | ||||
1979 | American Motors | Pacer | DL | ||||
1979 | American Motors | Pacer | Limited | ||||
1969 | American Motors | Rambler | 440 | ||||
1969 | American Motors | Rambler | Base | ||||
1969 | American Motors | Rambler | Hurst SC Rambler | ||||
1969 | American Motors | Rambler | Rogue | ||||
1968 | American Motors | Rebel | 550 | ||||
1967-1968 | American Motors | Rebel | 770 | ||||
1967,1969-1970 | American Motors | Rebel | Base | ||||
1967-1970 | American Motors | Rebel | SST | ||||
1970 | American Motors | Rebel | The Machine | ||||
1979 | American Motors | Spirit | Base | ||||
1959-1961,1964-1971 | Chrysler | 300 | Base | ||||
1962-1963 | Chrysler | 300 | Sport | ||||
1979-1980 | Chrysler | Cordoba | 300 | ||||
1975-1983 | Chrysler | Cordoba | Base | ||||
1980 | Chrysler | Cordoba | Crown | ||||
1980-1982 | Chrysler | Cordoba | LS | ||||
1983-1986 | Chrysler | Fifth Avenue | Base | ||||
1959-1967 | Chrysler | Imperial | Base | ||||
1959-1970 | Chrysler | Imperial | Crown | ||||
1959-1975 | Chrysler | Imperial | LeBaron | ||||
1977-1981 | Chrysler | LeBaron | Base | ||||
1977-1981 | Chrysler | LeBaron | Medallion | ||||
1978 | Chrysler | LeBaron | S | ||||
1979-1981 | Chrysler | LeBaron | Salon | ||||
1980-1981 | Chrysler | LeBaron | Special | ||||
1959-1974,1979-1982 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1959-1960,1962-1971,1973-1981 | Chrysler | Newport | Base | ||||
1967-1976 | Chrysler | Newport | Custom | ||||
1971-1972 | Chrysler | Newport | Royal | ||||
1959-1960 | Chrysler | Saratoga | Base | ||||
1959-1981 | Chrysler | Town & Country | Base | ||||
1959-1961 | Chrysler | Windsor | Base | ||||
1963-1964 | Dodge | 330 | Base | ||||
1963-1964 | Dodge | 440 | Base | ||||
1963-1965 | Dodge | 880 | Base | ||||
1962-1965 | Dodge | 880 | Custom | ||||
1964-1970 | Dodge | A100 Truck | Base | ||||
1968-1970 | Dodge | A100 Truck | Sportsman | ||||
1976-1980 | Dodge | Aspen | Base | ||||
1976-1977 | Dodge | Aspen | Custom | ||||
1976-1977 | Dodge | Aspen | Special Edition | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1981-1986 | Dodge | B150 | Base | ||||
1975-1980 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1981-1986 | Dodge | B250 | Base | ||||
1975-1980 | Dodge | B300 | Base | ||||
1971-1974 | Dodge | B300 Van | Base | ||||
1972-1974 | Dodge | B300 Van | Maxi | ||||
1972-1974 | Dodge | B300 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B300 Van | Sportsman | ||||
1981-1986 | Dodge | B350 | Base | ||||
1974-1980 | Dodge | CB300 | Base | ||||
1970-1974 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1972 | Dodge | Challenger | Rallye | ||||
1970 | Dodge | Challenger | T A | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1959,1965-1967,1970-1976 | Dodge | Coronet | Base | ||||
1971,1975-1976 | Dodge | Coronet | Brougham | ||||
1971-1976 | Dodge | Coronet | Crestwood | ||||
1971-1975 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1979,1986 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1979 | Dodge | D100 | Warlock II | ||||
1968-1974 | Dodge | D100 Pickup | Base | ||||
1963-1967 | Dodge | D100 Series | Base | ||||
1977-1986 | Dodge | D150 | Base | ||||
1978-1979 | Dodge | D150 | Li l Red Express | ||||
1982-1983 | Dodge | D150 | Miser | ||||
1977-1980 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1963-1967 | Dodge | D200 Series | Base | ||||
1981-1986 | Dodge | D250 | Base | ||||
1977-1980 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1963-1967 | Dodge | D300 Series | Base | ||||
1981-1986 | Dodge | D350 | Base | ||||
1978-1981 | Dodge | D400 | Base | ||||
1978-1981 | Dodge | D450 | Base | ||||
1964-1968 | Dodge | Dart | 270 | ||||
1962 | Dodge | Dart | 330 | ||||
1962 | Dodge | Dart | 440 | ||||
1960-1976 | Dodge | Dart | Base | ||||
1969-1975 | Dodge | Dart | Custom | ||||
1971-1972 | Dodge | Dart | Demon | ||||
1971-1972 | Dodge | Dart | Demon 340 | ||||
1965-1969 | Dodge | Dart | GT | ||||
1964,1968-1969 | Dodge | Dart | GTS | ||||
1960-1961 | Dodge | Dart | Phoenix | ||||
1960-1961 | Dodge | Dart | Pioneer | ||||
1971-1974 | Dodge | Dart | Special | ||||
1974-1975 | Dodge | Dart | Special Edition | ||||
1973-1976 | Dodge | Dart | Sport | ||||
1973 | Dodge | Dart | Sport 340 | ||||
1974-1975 | Dodge | Dart | Sport 360 | ||||
1969-1976 | Dodge | Dart | Swinger | ||||
1975-1976 | Dodge | Dart | Swinger Special | ||||
1977-1981 | Dodge | Diplomat | Base | ||||
1977-1983 | Dodge | Diplomat | Medallion | ||||
1978 | Dodge | Diplomat | S | ||||
1979-1986 | Dodge | Diplomat | Salon | ||||
1984-1986 | Dodge | Diplomat | SE | ||||
1961-1962 | Dodge | Lancer | Base | ||||
1974 | Dodge | M300 | Base | ||||
1978-1979 | Dodge | Magnum | XE | ||||
1960 | Dodge | Matador | Base | ||||
1980-1983 | Dodge | Mirada | Special Coupe | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1965-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1960-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1974-1986 | Dodge | Ramcharger | Base | ||||
1981-1986 | Dodge | Ramcharger | Royal SE | ||||
1975-1980 | Dodge | Ramcharger | SE | ||||
1978,1980 | Dodge | RD200 | Base | ||||
1975-1977 | Dodge | Royal Monaco | Base | ||||
1975-1977 | Dodge | Royal Monaco | Brougham | ||||
1979-1981 | Dodge | St. Regis | Base | ||||
1975-1977,1986 | Dodge | W100 | Custom | ||||
1968-1974 | Dodge | W100 Pickup | Base | ||||
1963-1967 | Dodge | W100 Series | Base | ||||
1977-1986 | Dodge | W150 | Base | ||||
1975-1980 | Dodge | W200 | Base | ||||
1969-1974 | Dodge | W200 Pickup | Base | ||||
1963-1967 | Dodge | W200 Series | Base | ||||
1981-1986 | Dodge | W250 | Base | ||||
1977-1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1968-1974 | Dodge | W300 Pickup | Base | ||||
1964-1967 | Dodge | W300 Series | Base | ||||
1981-1986 | Dodge | W350 | Base | ||||
1974-1983 | Jeep | Cherokee | Base | ||||
1981-1982 | Jeep | Cherokee | Chief | ||||
1983 | Jeep | Cherokee | Pioneer | ||||
1974-1977 | Jeep | Cherokee | S | ||||
1978-1980 | Jeep | Cherokee | Wide Track | ||||
1983 | Jeep | Cherokee | Wide Track Chief | ||||
1972-1981 | Jeep | CJ5 | Base | ||||
1977-1980 | Jeep | CJ5 | Golden Eagle | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart