Edelbrock Single SBC Etec-200 Head Comp Hot on Sale

Description
The Edelbrock #60989 E-Tec cylinder head is replacements for 302, 327, 350 & 400 c.i.d. S B Chevy engines with Vortec-style manifolds. They feature an LT1-style raised runner intake port design for increased air-flow and ultimate performance. A unique combustion chamber design positions the spark plug closer to the center of the cylinder, promoting a more efficient combustion resulting in more power. This head includes an adjustable rocker stud and guide plate set-up for use with adjustable rockers or washers to properly position the stud height to accommodate factory style self-aligning rocker arms. They have 20% more exhaust flow than a cast iron Vortec head, great performance up to 6000 rpm and can produce 9.5:1 compression with stock pistons in 350 cubic-inch engines. RPM E-Tec cylinder head is dual-drilled and will accept 1987-95 center bolt and or 1986 & prior perimeter flange mount valve covers and most stock exhaust manifolds.
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980-1985,1987-1991 | Avanti | II | Base | ||||
1985 | Avanti | II | GT | ||||
1980 | Buick | Century | Base | ||||
1980 | Buick | Century | Estate | ||||
1980 | Buick | Century | Limited | ||||
1991-1993 | Buick | Commercial Chassis | Base | ||||
1980 | Buick | Regal | Base | ||||
1980 | Buick | Regal | Limited | ||||
1992-1993 | Buick | Roadmaster | Base | ||||
1991-1993 | Buick | Roadmaster | Estate Wagon | ||||
1992-1993 | Buick | Roadmaster | Limited | ||||
1980-1982 | Checker | Marathon | Base | ||||
1980-1982 | Checker | Marathon | Deluxe | ||||
1980 | Chevrolet | C10 | Big Ten | ||||
1980-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1980-1986 | Chevrolet | C10 | Scottsdale | ||||
1980-1986 | Chevrolet | C10 | Silverado | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1980-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1980-1986 | Chevrolet | C20 | Scottsdale | ||||
1980-1986 | Chevrolet | C20 | Silverado | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1980-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1980-1986 | Chevrolet | C30 | Scottsdale | ||||
1980-1986 | Chevrolet | C30 | Silverado | ||||
1980 | Chevrolet | Camaro | Base | ||||
1980-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1986 | Chevrolet | Camaro | Iroc-Z | ||||
1980 | Chevrolet | Camaro | Rally Sport | ||||
1981-1986 | Chevrolet | Camaro | Sport | ||||
1980-1986 | Chevrolet | Camaro | Z28 | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1986 | Chevrolet | Caprice | Base | ||||
1980-1986 | Chevrolet | Caprice | Classic | ||||
1986 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1980-1982,1984-1986 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1980-1986 | Chevrolet | El Camino | Base | ||||
1981-1986 | Chevrolet | El Camino | Conquista | ||||
1980-1981 | Chevrolet | El Camino | Royal Knight | ||||
1980-1986 | Chevrolet | El Camino | SS | ||||
1983 | Chevrolet | G10 | Base | ||||
1980-1986 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986 | Chevrolet | G10 | Bonaventure | ||||
1980-1986 | Chevrolet | G10 | Chevy Van | ||||
1980-1986 | Chevrolet | G10 | Sportvan | ||||
1980-1986 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1980-1986 | Chevrolet | G20 | Chevy Van | ||||
1980-1981 | Chevrolet | G20 | Nomad | ||||
1980-1986 | Chevrolet | G20 | Sportvan | ||||
1980-1986 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1980-1986 | Chevrolet | G30 | Chevy Van | ||||
1980-1986 | Chevrolet | G30 | Hi-Cube | ||||
1980-1986 | Chevrolet | G30 | Sportvan | ||||
1980-1985 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1980 | Chevrolet | Impala | Sport | ||||
1980-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1980-1986 | Chevrolet | K10 | Scottsdale | ||||
1980-1986 | Chevrolet | K10 | Silverado | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1980-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1980-1986 | Chevrolet | K20 | Scottsdale | ||||
1980-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1980-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1980-1986 | Chevrolet | K30 | Scottsdale | ||||
1980-1986 | Chevrolet | K30 | Silverado | ||||
1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1980-1981 | Chevrolet | Malibu | Base | ||||
1980-1983 | Chevrolet | Malibu | Classic | ||||
1980 | Chevrolet | Malibu | Classic Estate | ||||
1980-1981 | Chevrolet | Malibu | Classic Landau | ||||
1980 | Chevrolet | Malibu | Classic Sport | ||||
1980 | Chevrolet | Malibu | Estate | ||||
1980 | Chevrolet | Malibu | Sport | ||||
1981-1986 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1980-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986 | Chevrolet | Monte Carlo | LS | ||||
1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1986 | Chevrolet | Monte Carlo | SS | ||||
1985 | Excalibur | Phaeton | Anniversary | ||||
1983-1984,1986-1989 | Excalibur | Phaeton | Base | ||||
1980-1986 | GMC | C1500 | Base | ||||
1980 | GMC | C1500 | Heavy Half | ||||
1980-1986 | GMC | C1500 | High Sierra | ||||
1980-1986 | GMC | C1500 | Sierra Classic | ||||
1980-1982 | GMC | C1500 | Sierra Grande | ||||
1980-1982 | GMC | C1500 | Street Coupe | ||||
1980-1986 | GMC | C1500 Suburban | Base | ||||
1980-1986 | GMC | C1500 Suburban | High Sierra | ||||
1980-1986 | GMC | C1500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | C1500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | C2500 | Base | ||||
1980-1986 | GMC | C2500 | High Sierra | ||||
1980-1986 | GMC | C2500 | Sierra Classic | ||||
1980-1982 | GMC | C2500 | Sierra Grande | ||||
1980-1986 | GMC | C2500 Suburban | Base | ||||
1980-1986 | GMC | C2500 Suburban | High Sierra | ||||
1980-1986 | GMC | C2500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | C2500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | C3500 | Base | ||||
1980-1986 | GMC | C3500 | High Sierra | ||||
1980-1986 | GMC | C3500 | Sierra Classic | ||||
1980-1982 | GMC | C3500 | Sierra Grande | ||||
1981-1986 | GMC | Caballero | Amarillo | ||||
1980-1986 | GMC | Caballero | Base | ||||
1981 | GMC | Caballero | Conquista | ||||
1980-1986 | GMC | Caballero | Diablo | ||||
1980 | GMC | Caballero | Laredo | ||||
1981 | GMC | Caballero | Royal Knight | ||||
1980-1986 | GMC | G1500 | Rally | ||||
1983-1984 | GMC | G1500 | Rally Custom | ||||
1980-1986 | GMC | G1500 | Rally STX | ||||
1980-1986 | GMC | G1500 | Vandura | ||||
1980-1986 | GMC | G2500 | Rally | ||||
1983-1984 | GMC | G2500 | Rally Custom | ||||
1980-1986 | GMC | G2500 | Rally STX | ||||
1980-1986 | GMC | G2500 | Vandura | ||||
1980-1986,1988 | GMC | G3500 | Magnavan | ||||
1980-1986 | GMC | G3500 | Rally | ||||
1980-1986 | GMC | G3500 | Rally Camper Special | ||||
1981-1988 | GMC | G3500 | Rally Custom | ||||
1980-1986 | GMC | G3500 | Rally STX | ||||
1980-1986 | GMC | G3500 | Vandura | ||||
1980-1986 | GMC | G3500 | Vandura Special | ||||
1980-1986 | GMC | Jimmy | Base | ||||
1980-1985 | GMC | Jimmy | High Sierra | ||||
1980-1986 | GMC | Jimmy | Sierra Classic | ||||
1980-1982 | GMC | Jimmy | Sierra Grande | ||||
1980-1982 | GMC | Jimmy | Street Coupe | ||||
1980-1986 | GMC | K1500 | Base | ||||
1980-1986 | GMC | K1500 | High Sierra | ||||
1980-1986 | GMC | K1500 | Sierra Classic | ||||
1980-1982 | GMC | K1500 | Sierra Grande | ||||
1980-1986 | GMC | K1500 Suburban | Base | ||||
1980-1986 | GMC | K1500 Suburban | High Sierra | ||||
1980-1986 | GMC | K1500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | K1500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | K2500 | Base | ||||
1980-1986 | GMC | K2500 | High Sierra | ||||
1980-1986 | GMC | K2500 | Sierra Classic | ||||
1980-1982 | GMC | K2500 | Sierra Grande | ||||
1980-1986 | GMC | K2500 Suburban | Base | ||||
1980-1986 | GMC | K2500 Suburban | High Sierra | ||||
1980-1986 | GMC | K2500 Suburban | Sierra Classic | ||||
1980-1982 | GMC | K2500 Suburban | Sierra Grande | ||||
1980-1986 | GMC | K3500 | Base | ||||
1980-1986 | GMC | K3500 | High Sierra | ||||
1980-1986 | GMC | K3500 | Sierra Classic | ||||
1980-1982 | GMC | K3500 | Sierra Grande | ||||
1980 | Oldsmobile | Cutlass | Base | ||||
1980 | Oldsmobile | Cutlass | Brougham | ||||
1980 | Oldsmobile | Cutlass | LS | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart