-50%
COMP Cams Hydraulic Lifter Pontiac 151 Hot on Sale
Original price was: $13.95.$6.98Current price is: $6.98.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
With a patented orifice metering valve and a lightweight check valve disc this High Energy hydraulic flat lifter for Pontiac 151 ci Iron Duke provides quicker response and better performance.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1978-1980 | Chevrolet | Monza | 2+2 | ||||
1978-1980 | Chevrolet | Monza | 2+2 Sport | ||||
1978-1980 | Chevrolet | Monza | 2+2 Spyder | ||||
1978-1980 | Chevrolet | Monza | Base | ||||
1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1980 | Chevrolet | Monza | Spyder | ||||
1978-1980 | Oldsmobile | Starfire | Base | ||||
1978-1980 | Oldsmobile | Starfire | Firenza | ||||
1978-1980 | Oldsmobile | Starfire | GT | ||||
1978-1980 | Oldsmobile | Starfire | SX | ||||
1982-1989 | Pontiac | 6000 | Base | ||||
1982-1989 | Pontiac | 6000 | LE | ||||
1984-1985 | Pontiac | Fiero | Base | ||||
1984-1987 | Pontiac | Fiero | SE | ||||
1984-1988 | Pontiac | Fiero | Sport | ||||
1986-1988 | Pontiac | Fiero | Value Leader | ||||
1985-1988 | Pontiac | Grand Am | Base | ||||
1985-1989 | Pontiac | Grand Am | LE | ||||
1987 | Pontiac | Grand Am | SE | ||||
1978,1980-1984 | Pontiac | Phoenix | Base | ||||
1984 | Pontiac | Phoenix | LE | ||||
1978,1980-1983 | Pontiac | Phoenix | LJ | ||||
1978 | Pontiac | Phoenix | SJ | ||||
1978-1980 | Pontiac | Sunbird | Base | ||||
1978-1979 | Pontiac | Sunbird | Safari | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart