-70%
COMP Cams Roller Lifters CSV-6-90 Degre Sale
Original price was: $569.95.$170.99Current price is: $170.99.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Endure-X Solid Roller Lifter Set for Chevrolet V6
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1987-2003 | Chevrolet | Astro | Base | ||||
1987-1995 | Chevrolet | Astro | CL | ||||
1987-1995 | Chevrolet | Astro | CS | ||||
1996-2003 | Chevrolet | Astro | LS | ||||
1987-2003 | Chevrolet | Astro | LT | ||||
1995-1999 | Chevrolet | Blazer | Base | ||||
1996-2003 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2003 | Chevrolet | Blazer | Xtreme | ||||
2003 | Chevrolet | Blazer | ZR2 | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1987-1990,1992 | Chevrolet | Caprice | Base | ||||
1987-1990,1993 | Chevrolet | Caprice | Classic | ||||
1987-1988 | Chevrolet | Caprice | Classic Brougham | ||||
1987-1988 | Chevrolet | Caprice | Classic LS Brougham | ||||
1987 | Chevrolet | El Camino | Base | ||||
1987 | Chevrolet | El Camino | SS | ||||
1996-2003 | Chevrolet | Express 1500 | Base | ||||
1996-2003 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2003 | Chevrolet | Express 2500 | Base | ||||
1996-2003 | Chevrolet | Express 2500 | LS | ||||
1987-1995 | Chevrolet | G10 | Beauville | ||||
1987 | Chevrolet | G10 | Bonaventure | ||||
1987-1995 | Chevrolet | G10 | Chevy Van | ||||
1987-1995 | Chevrolet | G10 | Sportvan | ||||
1987-1995 | Chevrolet | G20 | Beauville | ||||
1987-1995 | Chevrolet | G20 | Chevy Van | ||||
1987-1995 | Chevrolet | G20 | Sportvan | ||||
1987-1995 | Chevrolet | G30 | Beauville | ||||
1987-1995 | Chevrolet | G30 | Chevy Van | ||||
1987-1995 | Chevrolet | G30 | Hi-Cube | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1987-1988 | Chevrolet | Monte Carlo | Base | ||||
1987-1988 | Chevrolet | Monte Carlo | LS | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R20 | Custom Deluxe | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-2003 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2003 | Chevrolet | S10 | LS | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2003 | Chevrolet | S10 | ZR5 | ||||
1988-1994 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1999-2003 | Chevrolet | Silverado 1500 | Base | ||||
1999-2003 | Chevrolet | Silverado 1500 | LS | ||||
1999-2003 | Chevrolet | Silverado 1500 | LT | ||||
2002-2003 | Chevrolet | Silverado 1500 | WT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1991-1994,1996-2001 | Oldsmobile | Bravada | Base | ||||
1987 | Pontiac | Grand Prix | Base | ||||
1987 | Pontiac | Grand Prix | Brougham | ||||
1987 | Pontiac | Grand Prix | LE | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart