-50%
COMP Cams Steel Retainers 1.437in Online now
Original price was: $61.95.$30.98Current price is: $30.98.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Available individually under 740-1, in a set of 8 under 740-8 in a set of 16 under 740-16
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1987-2000 | Chevrolet | Astro | Base | ||||
1987-1995 | Chevrolet | Astro | CL | ||||
1987-1995 | Chevrolet | Astro | CS | ||||
1996-2000 | Chevrolet | Astro | LS | ||||
1987-2000 | Chevrolet | Astro | LT | ||||
1963-1973 | Chevrolet | Bel Air | Base | ||||
1963-1972 | Chevrolet | Biscayne | Base | ||||
1969-1974,1995-1999 | Chevrolet | Blazer | Base | ||||
1996-2003 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2003 | Chevrolet | Blazer | Xtreme | ||||
2003 | Chevrolet | Blazer | ZR2 | ||||
1969 | Chevrolet | Brookwood | Base | ||||
1968-1974 | Chevrolet | C10 Suburban | Base | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1975-1980 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980 | Chevrolet | C10 Suburban | Silverado | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1968-1974 | Chevrolet | C20 Suburban | Base | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1967-1979 | Chevrolet | Camaro | Base | ||||
1979 | Chevrolet | Camaro | Berlinetta | ||||
1975,1977-1978 | Chevrolet | Camaro | LT | ||||
1977-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1979 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1967-1969,1987-1990 | Chevrolet | Caprice | Base | ||||
1977-1979,1987-1990,1993 | Chevrolet | Caprice | Classic | ||||
1987-1988 | Chevrolet | Caprice | Classic Brougham | ||||
1977-1979 | Chevrolet | Caprice | Classic Landau | ||||
1987-1988 | Chevrolet | Caprice | Classic LS Brougham | ||||
1979 | Chevrolet | Caprice | Classic Sport | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1963-1967 | Chevrolet | Chevy II | Base | ||||
1963-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1964-1977,1987 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1987 | Chevrolet | El Camino | SS | ||||
1996-2003 | Chevrolet | Express 1500 | Base | ||||
1996-2003 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2003 | Chevrolet | Express 2500 | Base | ||||
1996-2003 | Chevrolet | Express 2500 | LS | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1984,1987-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1987 | Chevrolet | G10 | Bonaventure | ||||
1975-1984,1987-1995 | Chevrolet | G10 | Chevy Van | ||||
1975-1984,1987-1995 | Chevrolet | G10 | Sportvan | ||||
1964-1967,1969-1974 | Chevrolet | G10 Van | Base | ||||
1968-1974 | Chevrolet | G10 Van | Sportvan | ||||
1975-1984,1987-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1984,1987-1995 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1976,1978-1984,1987-1995 | Chevrolet | G20 | Sportvan | ||||
1967-1974 | Chevrolet | G20 Van | Base | ||||
1968-1974 | Chevrolet | G20 Van | Sportvan | ||||
1976,1978-1979,1981-1984,1987-1995 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1976,1978-1979,1981-1984,1987-1995 | Chevrolet | G30 | Chevy Van | ||||
1976,1978-1979,1981-1984,1987-1995 | Chevrolet | G30 | Hi-Cube | ||||
1970-1974 | Chevrolet | G30 Van | Base | ||||
1970-1974 | Chevrolet | G30 Van | Sportvan | ||||
1963-1973,1977-1979 | Chevrolet | Impala | Base | ||||
1977 | Chevrolet | Impala | Custom | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1979 | Chevrolet | Impala | Sport | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1968-1974 | Chevrolet | K10 Suburban | Base | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1975-1980 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1968-1974 | Chevrolet | K20 Suburban | Base | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1982 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1978,1980-1982 | Chevrolet | K5 Blazer | Silverado | ||||
1964-1967,1973-1977 | Chevrolet | Malibu | Base | ||||
1974-1977 | Chevrolet | Malibu | Classic | ||||
1976-1977 | Chevrolet | Malibu | Classic Landau | ||||
1977 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1976 | Chevrolet | Malibu | Landau | ||||
1977 | Chevrolet | Malibu | Sport | ||||
1987-1988 | Chevrolet | Monte Carlo | Base | ||||
1987-1988 | Chevrolet | Monte Carlo | LS | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975,1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R20 | Custom Deluxe | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-2003 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2003 | Chevrolet | S10 | LS | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2003 | Chevrolet | S10 | ZR5 | ||||
1988-1994 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1999-2003 | Chevrolet | Silverado 1500 | Base | ||||
1999-2003 | Chevrolet | Silverado 1500 | LS | ||||
1999-2003 | Chevrolet | Silverado 1500 | LT | ||||
2002-2003 | Chevrolet | Silverado 1500 | WT | ||||
1963-1966 | Chevrolet | Suburban | Base | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1959 | Fiat | 1100 | Base | ||||
1991-1994,1996-2001 | Oldsmobile | Bravada | Base | ||||
1987 | Pontiac | Grand Prix | Base | ||||
1987 | Pontiac | Grand Prix | Brougham | ||||
1987 | Pontiac | Grand Prix | LE | ||||
1962 | Pontiac | Star Chief | Base | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart