-50%
COMP Cams Stl Retanrs 1.500-1.550 7Deg For Cheap
Original price was: $80.95.$40.48Current price is: $40.48.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Precision machined from chromemoly steel then black oxided, these 7 degree retainers are designed specifically for 11 32 valve engines with 1.500 -1.550 outer diameter valve springs.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980-1981 | Buick | Century | Base | ||||
1980-1981 | Buick | Century | Estate | ||||
1980-1981 | Buick | Century | Limited | ||||
1980-1981 | Buick | Century | Sport | ||||
1980 | Buick | Electra | Estate Wagon | ||||
1980 | Buick | Estate Wagon | Base | ||||
1980 | Buick | LeSabre | Base | ||||
1980 | Buick | LeSabre | Limited | ||||
1980-1981 | Buick | Regal | Base | ||||
1980-1981 | Buick | Regal | Limited | ||||
2002-2003 | Chevrolet | Avalanche 2500 | Base | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1990-1993 | Chevrolet | C1500 | Cheyenne | ||||
1990 | Chevrolet | C1500 | Scottsdale | ||||
1990-1993 | Chevrolet | C1500 | Silverado | ||||
1990-1993 | Chevrolet | C1500 | WT | ||||
1994-1997,1999 | Chevrolet | C2500 | Base | ||||
1991-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999 | Chevrolet | C2500 | LS | ||||
1991-1992 | Chevrolet | C2500 | Scottsdale | ||||
1991-1998 | Chevrolet | C2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | C2500 | WT | ||||
1992-1999 | Chevrolet | C2500 Suburban | Base | ||||
1995-1999 | Chevrolet | C2500 Suburban | LS | ||||
1995-1997 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1994-1997,1999 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999 | Chevrolet | C3500 | LS | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
1996-1999,2001-2002 | Chevrolet | Express 3500 | Base | ||||
1996-1999,2001-2002 | Chevrolet | Express 3500 | LS | ||||
1988-1996 | Chevrolet | G30 | Beauville | ||||
1988-1996 | Chevrolet | G30 | Chevy Van | ||||
1988-1996 | Chevrolet | G30 | Hi-Cube | ||||
1988-1996 | Chevrolet | G30 | Sportvan | ||||
1994-1997,1999 | Chevrolet | K2500 | Base | ||||
1991-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999 | Chevrolet | K2500 | LS | ||||
1991-1992 | Chevrolet | K2500 | Scottsdale | ||||
1991-1998 | Chevrolet | K2500 | Silverado | ||||
1994-1995,1998 | Chevrolet | K2500 | WT | ||||
1992-1999 | Chevrolet | K2500 Suburban | Base | ||||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||||
1995-1997 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1994-1997,1999 | Chevrolet | K3500 | Base | ||||
1988-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999 | Chevrolet | K3500 | LS | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1998 | Chevrolet | K3500 | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | Base | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2002 | Chevrolet | Silverado 2500 HD | LT | ||||
2001-2002 | Chevrolet | Silverado 3500 | Base | ||||
2001-2002 | Chevrolet | Silverado 3500 | LS | ||||
2001-2002 | Chevrolet | Silverado 3500 | LT | ||||
2001 | Chevrolet | Suburban 2500 | Base | ||||
2001-2002 | Chevrolet | Suburban 2500 | LS | ||||
2001-2002 | Chevrolet | Suburban 2500 | LT | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1990 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1990 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1980-1993 | Ford | Bronco | Custom | ||||
1985-1995 | Ford | Bronco | Eddie Bauer | ||||
1980-1981 | Ford | Bronco | Ranger XLT | ||||
1990-1995 | Ford | Bronco | XL | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1992,1994-1995 | Ford | Bronco | XLT | ||||
1982-1983,1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1995 | Ford | Bronco | XLT Sport | ||||
1980-1982 | Ford | E-100 Econoline | Base | ||||
1980-1982 | Ford | E-100 Econoline | Chateau | ||||
1980-1983 | Ford | E-100 Econoline | Custom | ||||
1983 | Ford | E-100 Econoline | XL | ||||
1980-1982 | Ford | E-100 Econoline Club Wagon | Base | ||||
1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau | ||||
1980-1983 | Ford | E-100 Econoline Club Wagon | Custom | ||||
1983 | Ford | E-100 Econoline Club Wagon | XL | ||||
1980-1982,1984-1986,1992-1995 | Ford | E-150 Econoline | Base | ||||
1980-1982 | Ford | E-150 Econoline | Chateau | ||||
1980-1983,1987-1991 | Ford | E-150 Econoline | Custom | ||||
1983-1995 | Ford | E-150 Econoline | XL | ||||
1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1980-1982,1992-1995 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1980-1983,1987-1995 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1983-1991 | Ford | E-150 Econoline Club Wagon | XL | ||||
1984-1995 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1980-1982,1984-1986,1992-1995 | Ford | E-250 Econoline | Base | ||||
1980-1982 | Ford | E-250 Econoline | Chateau | ||||
1980-1983,1987-1991 | Ford | E-250 Econoline | Custom | ||||
1983-1995 | Ford | E-250 Econoline | XL | ||||
1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base | ||||
1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1983-1991 | Ford | E-250 Econoline Club Wagon | XL | ||||
1984-1991 | Ford | E-250 Econoline Club Wagon | XLT | ||||
1980-1982,1984-1986,1992-1995 | Ford | E-350 Econoline | Base | ||||
1980-1982 | Ford | E-350 Econoline | Chateau | ||||
1980-1983,1987-1991 | Ford | E-350 Econoline | Custom | ||||
1983-1995 | Ford | E-350 Econoline | XL | ||||
1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base | ||||
1980-1982,1992-1995 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1992-1995 | Ford | E-350 Econoline Club Wagon | Chateau HD | ||||
1980-1983,1987-1995 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | ||||
1983-1991 | Ford | E-350 Econoline Club Wagon | XL | ||||
1994-1995 | Ford | E-350 Econoline Club Wagon | XL HD | ||||
1984-1989,1991-1995 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1992-1995 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1983 | Ford | F-100 | Base | ||||
1980-1982 | Ford | F-100 | Custom | ||||
1980-1981 | Ford | F-100 | Ranger | ||||
1980-1981 | Ford | F-100 | Ranger Lariat | ||||
1980-1981 | Ford | F-100 | Ranger XLT | ||||
1982-1983 | Ford | F-100 | XL | ||||
1982-1983 | Ford | F-100 | XLS | ||||
1982-1983 | Ford | F-100 | XLT Lariat | ||||
1983-1986 | Ford | F-150 | Base | ||||
1980-1982,1987-1992 | Ford | F-150 | Custom | ||||
1995 | Ford | F-150 | Eddie Bauer | ||||
1993-1995 | Ford | F-150 | Lightning | ||||
1980-1981 | Ford | F-150 | Ranger | ||||
1980-1981 | Ford | F-150 | Ranger Lariat | ||||
1980-1981 | Ford | F-150 | Ranger XLT | ||||
1995 | Ford | F-150 | Special | ||||
1982-1995 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1983-1984,1993-1995 | Ford | F-150 | XLT | ||||
1982,1985-1992 | Ford | F-150 | XLT Lariat | ||||
1983-1986 | Ford | F-250 | Base | ||||
1980-1982,1987-1992 | Ford | F-250 | Custom | ||||
1995 | Ford | F-250 | Eddie Bauer | ||||
1980-1981 | Ford | F-250 | Ranger | ||||
1980-1981 | Ford | F-250 | Ranger Lariat | ||||
1980-1981 | Ford | F-250 | Ranger XLT | ||||
1995 | Ford | F-250 | Special | ||||
1982-1995 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1983-1984,1993-1995 | Ford | F-250 | XLT | ||||
1982,1985-1992 | Ford | F-250 | XLT Lariat | ||||
1983-1986 | Ford | F-350 | Base | ||||
1980-1982,1987-1992 | Ford | F-350 | Custom | ||||
1995 | Ford | F-350 | Eddie Bauer | ||||
1980-1981 | Ford | F-350 | Ranger | ||||
1980-1981 | Ford | F-350 | Ranger Lariat | ||||
1980-1981 | Ford | F-350 | Ranger XLT | ||||
1995 | Ford | F-350 | Special | ||||
1982-1995 | Ford | F-350 | XL | ||||
1982-1983 | Ford | F-350 | XLS | ||||
1983-1984,1993-1995 | Ford | F-350 | XLT | ||||
1982,1985-1992 | Ford | F-350 | XLT Lariat | ||||
1980 | Ford | Granada | Base | ||||
1980 | Ford | Granada | ESS | ||||
1980 | Ford | Granada | Ghia | ||||
1980-1982 | Ford | LTD | Base | ||||
1980-1981,1983-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1980-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1980-1982 | Ford | LTD | S | ||||
1988-1991 | Ford | LTD Crown Victoria | Base | ||||
1995 | Ford | Mustang | SVT Cobra R | ||||
1980-1981 | Ford | Thunderbird | Base | ||||
1981 | Ford | Thunderbird | Heritage | ||||
1980 | Ford | Thunderbird | Silver Anniversary | ||||
1980-1981 | Ford | Thunderbird | Town Landau | ||||
1980 | GMC | C1500 | Base | ||||
1980 | GMC | C1500 | Heavy Half | ||||
1980 | GMC | C1500 | High Sierra | ||||
Title | Default Title |
---|
postrecallus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart